Impressions
The Julia High Waist Tummy Control Crop Barrel Leg Jean
Pickup available at Impressions Headquarters
Usually ready in 24 hours
A great pair of barrel leg jeans can instantly make a look feel current, and this pair does it with effortless style. The relaxed silhouette brings a modern feel to classic denim, while the clean finish keeps them versatile enough for everyday wear. Comfortable, flattering, and easy to style, these jeans are the perfect blend of trend-forward and timeless.
Designed with a high waist and built-in tummy control panel, they create a smooth, supportive fit through the midsection. The relaxed barrel leg shape adds subtle volume through the leg before tapering into cropped hems for a fresh, contemporary finish. Functional pockets and classic denim details complete a pair you'll find yourself reaching for on repeat.
Details:
• Unlined denim
• High waist
• Built-in tummy control band and panel
• Belt loops
• Hidden zip fly and button closure
• Functional front and back pockets
• Cropped hems
Fit Notes:
• Relaxed barrel leg fit
Measurements
- 0 : Front Rise 13", Hip 32", Inseam 27", Length 39", Waist 25".
- 1 : Front Rise 13", Hip 33", Inseam 27", Length 39", Waist 26".
- 3 : Front Rise 13", Hip 34", Inseam 27.5", Length 39.5", Waist 27".
- 5 : Front Rise 13.5", Hip 35", Inseam 27.5", Length 39.5", Waist 28".
- 7 : Front Rise 13.5", Hip 36", Inseam 27.5", Length 39.5", Waist 29".
- 9 : Front Rise 14", Hip 38", Inseam 27.5", Length 40", Waist 30".
- 11 : Front Rise 14.5", Hip 39", Inseam 27.5", Length 40", Waist 31".
- 13 : Front Rise 14.5", Hip 40", Inseam 27.5", Length 41", Waist 32".
- 15 : Front Rise 15", Hip 42", Inseam 27.5", Length 41", Waist 33".
Material
- Cotton: 62.5%
- Viscose: 3.1%
- Spandex: 1.5%
- Cotton: 100%
- Polyester: 32.9%
| Size | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
| Waist | 25 in | 26 in | 27 in | 28 in | 29 in | 30 in | 31 in | 32 in | 33 in |
| Hip | 32 in | 33 in | 34 in | 35 in | 36 in | 38 in | 39 in | 40 in | 42 in |
| Length | 39 in | 39 in | 39.5 in | 39.5 in | 39.5 in | 40 in | 40 in | 41 in | 41 in |
| Inseam | 27 in | 27 in | 27.5 in | 27.5 in | 27.5 in | 27.5 in | 27.5 in | 27.5 in | 27.5 in |
| Front Rise | 13 in | 13 in | 13 in | 13.5 in | 13.5 in | 14 in | 14.5 in | 14.5 in | 15 in |
Product information
- Self: 100% Cotton
- Self: 62.5% Cotton 32.9% Polyester 1.5% Spandex 3.1% Viscose
|
Model Stats: Model is a US size Small
|
|
Complete The Look
RECENTLY VIEWED PRODUCTS
