Mica Denim
MICA Piper Midrise Straight Leg Jean
Pickup available at Impressions Headquarters
Usually ready in 24 hours
A great pair of straight leg jeans never goes out of style, and this pair delivers the perfect blend of comfort and everyday versatility. The subtle fading create a clean, lived-in look, while the streamlined silhouette makes them easy to dress up or down. Timeless and flattering, they're the kind of denim you'll find yourself reaching for season after season.
Designed with a midrise waist and comfortable stretch, these jeans offer an easy fit that moves with you throughout the day. Subtle distressed accents add just the right amount of character, while seam detailing near the hems gives the silhouette a modern finishing touch. Classic styling and effortless wearability make these a staple you'll love having in your collection.
Details:
• Unlined stretchy denim
• Subtle fading
• Midrise waist
• Belt loops
• Hidden zip fly and button closure
• Functional front and back pockets
• Subtle distressed detailing
• Accent seams above the hems at the sides
• Straight, subtly distressed hems
Fit Notes:
• Straight leg fit
Measurements
- 24 : Front Rise 10", Hip 32", Inseam 30", Length 39", Waist 25".
- 25 : Front Rise 10.5", Hip 33", Inseam 30", Length 39", Waist 26".
- 26 : Front Rise 10.5", Hip 34", Inseam 30.5", Length 39", Waist 27".
- 27 : Front Rise 11", Hip 35", Inseam 30.5", Length 39.5", Waist 28".
- 28 : Front Rise 11", Hip 36", Inseam 30.5", Length 39.5", Waist 29".
- 29 : Front Rise 11.5", Hip 37", Inseam 30.5", Length 40", Waist 30".
- 30 : Front Rise 12", Hip 38", Inseam 30.5", Length 40", Waist 31".
- 31 : Front Rise 12.5", Hip 40", Inseam 30.5", Length 41", Waist 32".
- 32 : Front Rise 12.5", Hip 42", Inseam 30.5", Length 41", Waist 34".
Material
- Viscose: 3%
- Spandex: 1.5%
- Cotton: 64%
- Polyester: 31.5%
| Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Waist | 25 in | 26 in | 27 in | 28 in | 29 in | 30 in | 31 in | 32 in | 34 in |
| Hip | 32 in | 33 in | 34 in | 35 in | 36 in | 37 in | 38 in | 40 in | 42 in |
| Length | 39 in | 39 in | 39 in | 39.5 in | 39.5 in | 40 in | 40 in | 41 in | 41 in |
| Inseam | 30 in | 30 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in |
| Front Rise | 10 in | 10.5 in | 10.5 in | 11 in | 11 in | 11.5 in | 12 in | 12.5 in | 12.5 in |
Product information
- Self: 64% Cotton 31.5% Polyester 1.5% Spandex 3% Viscose
|
Model Stats: Model is a US size Small
|
|
Complete The Look
RECENTLY VIEWED PRODUCTS
